North Okanagan Stations |
||||||||||||
| BX | Bella Vista | East Side | North | South | Ellison | Belgo | East | South | Glenmore | |||
| Date | Vernon | Vernon | Oyama | Winfield | Winfield | Kelowna | Kelowna | Kelowna | Kelowna | Kelowna | Westbank | |
| Air Temp Average | 18-Jan | -20.1 | -18.9 | -18.8 | -18.5 | -19.1 | -18.4 | -18.6 | -18.1 | -17.8 | -17.1 | -17.1 |
| Air Temp Average | 19-Jan | -16.6 | -15.6 | -16 | -15.8 | -16.3 | -15.2 | -15.8 | -15.2 | -15.1 | -14.6 | -14.6 |
| Air Temp Average | 20-Jan | -11.9 | -11.1 | -11 | -10.9 | -11.3 | -10.6 | -10.7 | -11.2 | -10.6 | -10.5 | -9.8 |
| Air Temp Average | 21-Jan | -3.7 | -2.9 | -2.1 | -3.6 | -4.2 | -4.1 | -3.9 | -4.2 | -3.9 | -4.4 | -2.3 |
| Air Temp Average | 22-Jan | -1.4 | 0.3 | 0 | 0.1 | -0.4 | -1.3 | -0.5 | -0.4 | -0.5 | -0.7 | 0.8 |
| Air Temp Average | 23-Jan | -0.6 | 0.3 | 0.9 | -0.1 | -1 | -0.9 | -0.5 | -1 | -0.5 | -1 | 0.9 |
| BX | Bella Vista | East Side | North | South | Ellison | Belgo | East | South | Glenmore | |||
| Date | Vernon | Vernon | Oyama | Winfield | Winfield | Kelowna | Kelowna | Kelowna | Kelowna | Kelowna | Westbank | |
| Air Temp Average | 27-Jan | -0.8 | 0.8 | 0.9 | -0.5 | -1.5 | -1.5 | -0.8 | -1.2 | -1.4 | -0.8 | 0.2 |
| Air Temp Average | 28-Jan | -2.2 | -1 | -1.1 | -1.8 | -2.5 | -1.6 | -1.9 | -1.7 | -1.5 | -1.4 | -0.2 |
| Air Temp Average | 29-Jan | 1.2 | 2 | 2.6 | 2.8 | 2.2 | 2.6 | 3.1 | 2.5 | 2.9 | 2.3 | 4.4 |
| Air Temp Average | 30-Jan | 4.1 | 4.7 | 5.8 | 5.8 | 5.1 | 5.4 | 6 | 5.4 | 5.8 | 5.4 | 7.2 |
| ____________________________________ | 0-Jan | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| - | 0-Jan | VRN | VRN | OYA | WIN | WIN | KEL | KEL | KEL | KEL | KEL | KEL |
| BX | Bella Vista | East Side | North | South | Ellison | Belgo | East | South | Glenmore | |||
| Date | Vernon | Vernon | Oyama | Winfield | Winfield | Kelowna | Kelowna | Kelowna | Kelowna | Kelowna | Westbank | |
| Air Temp Maximum | 20-Jan | -9.5 | -9.5 | -8.9 | -9 | -8.9 | -8.8 | -8.8 | -8.9 | -8.8 | -8.5 | -7.8 |
| Air Temp Maximum | 21-Jan | 2.7 | 3.6 | 5.5 | 1.4 | 0.2 | 1 | 0.7 | 0.2 | 0.7 | 0.6 | 2.3 |
| Air Temp Maximum | 22-Jan | 1.5 | 2.5 | 2.9 | 2.8 | 2.2 | 2.9 | 2.4 | 2.2 | 2.4 | 2.5 | 2.9 |
| Air Temp Maximum | 23-Jan | 3.9 | 3.1 | 3.8 | 1.9 | 1.8 | 2.6 | 2.8 | 1.8 | 2.8 | 2.1 | 3.4 |
| Air Temp Maximum | 24-Jan | 1.8 | 2.4 | 2.5 | 1.6 | 2.2 | 2.5 | 2 | 2.2 | 2 | 2.6 | 3.9 |
| Air Temp Maximum | 25-Jan | 6.3 | 7.4 | 6 | 6.5 | 6.1 | 7.5 | 7.3 | 8.5 | 7.1 | 7.7 | 7.1 |
| Air Temp Maximum | 26-Jan | 3.9 | 5.6 | 5.7 | 6 | 6 | 6.3 | 4.7 | 5.6 | 5.4 | 5.5 | 6.8 |
| BX | Bella Vista | East Side | North | South | Ellison | Belgo | East | South | Glenmore | |||
| Date | Vernon | Vernon | Oyama | Winfield | Winfield | Kelowna | Kelowna | Kelowna | Kelowna | Kelowna | Westbank | |
| Air Temp Maximum | 30-Jan | 11.3 | 12.1 | 9.9 | 9.6 | 8.8 | 9.4 | 9.3 | 9.7 | 9.3 | 10.3 | 9.9 |
| ____________________________________ | 0-Jan | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| - | 0-Jan | VRN | VRN | OYA | WIN | WIN | KEL | KEL | KEL | KEL | KEL | KEL |
| - | 0-Jan | BX | BV | E | N | S | EL | BG | E | S | GL | WB |
| Air Temp Minimum | 18-Jan | -21.1 | -20.4 | -19.9 | -19.5 | -20 | -20.9 | -19.4 | -19.4 | -18.5 | -18.3 | -18.3 |
| Air Temp Minimum | 19-Jan | -19 | -18 | -18.1 | -17.9 | -18.4 | -17.5 | -17.9 | -17.3 | -17.3 | -16.6 | -16.6 |
| Air Temp Minimum | 20-Jan | -14.8 | -13.7 | -13.7 | -13.5 | -14.1 | -13.2 | -13.6 | -13.3 | -13.1 | -13.2 | -12.6 |
| BX | Bella Vista | East Side | North | South | Ellison | Belgo | East | South | Glenmore | |||
| Date | Vernon | Vernon | Oyama | Winfield | Winfield | Kelowna | Kelowna | Kelowna | Kelowna | Kelowna | Westbank | |
| Air Temp Minimum | 24-Jan | -3.7 | -1.7 | -1.8 | -1.7 | -2.5 | -2.9 | -2.2 | -2.5 | -2.2 | -2.9 | -0.9 |
| Air Temp Minimum | 25-Jan | -0.2 | 1.5 | -1.8 | -0.7 | -1.7 | -3.5 | -1.3 | -1.3 | -1.9 | -0.9 | -0.5 |
| Air Temp Minimum | 26-Jan | -3.3 | -1.2 | -1.5 | -0.8 | -1.7 | -3.5 | -1.7 | -3.1 | -3.4 | -1.6 | -1.2 |
| Air Temp Minimum | 27-Jan | -3.9 | -2.4 | -2.7 | -2.3 | -3.2 | -4.7 | -2.9 | -4.2 | -4.2 | -2.9 | -2.2 |
| Air Temp Minimum | 28-Jan | -3.5 | -2.6 | -2.8 | -3 | -3.6 | -2.9 | -3.2 | -3 | -2.8 | -2.8 | -2.7 |
| Air Temp Minimum | 29-Jan | -1.5 | -0.7 | -0.6 | -0.3 | -1.1 | -0.5 | 0 | -0.4 | 0 | -0.8 | 1.9 |
| Air Temp Minimum | 30-Jan | -1.4 | -0.4 | 2.1 | 4 | 3.2 | 1.3 | 3.3 | 2.3 | 2.9 | 1.6 | 3.7 |
| BX | BV | E | N | S | EL | BG | E | S | GL | WB | ||
South Okanagan Stations |
|||||||||||
| North | South Bench | Research | East Bench | North | North | South | East | ||||
| Date | Summerland | Summerland | Summerland | Penticton | Oliver | Osoyoos | Oliver | Osoyoos | Keremeos | Cawston | |
| Air Temp Average | 18-Jan | -17 | -16.7 | -15.9 | -15.9 | -14.6 | -15.2 | -14.7 | -14.7 | -17.8 | -18.3 |
| Air Temp Average | 19-Jan | -14.8 | -14.4 | -13.8 | -13.8 | -13.2 | -13.9 | -12.8 | -13.3 | -15 | -15.7 |
| Air Temp Average | 20-Jan | -10.8 | -10.5 | -10.4 | -10.4 | -11.1 | -11.2 | -10.5 | -10.5 | -11 | -11.8 |
| Air Temp Average | 21-Jan | -4.9 | -3.9 | -3.4 | -3.4 | -4.6 | -4.4 | -3.8 | -2.9 | -3.5 | -4 |
| Air Temp Average | 22-Jan | -2.6 | -1.2 | -0.8 | -0.8 | -3.7 | -3.4 | -3 | -2.4 | -2.7 | -3.2 |
| Air Temp Average | 23-Jan | -3.3 | -1.1 | -0.6 | -0.6 | -1.6 | -1.6 | -1.7 | -1.1 | -4.1 | -3.4 |
| North | South Bench | Research | East Bench | North | North | South | East | ||||
| Date | Summerland | Summerland | Summerland | Penticton | Oliver | Osoyoos | Oliver | Osoyoos | Keremeos | Cawston | |
| Air Temp Average | 27-Jan | -3.3 | -2.2 | -2.5 | -2.5 | -6.2 | -5.4 | -5.7 | -4.6 | -3.6 | -4.2 |
| Air Temp Average | 28-Jan | -2.6 | -1.7 | -1.3 | -1.3 | -3 | -3.2 | -3.1 | -2.4 | -3.1 | -3.3 |
| Air Temp Average | 29-Jan | 2.4 | 3.1 | 3.9 | 3.9 | 2.1 | 2.4 | 2.3 | 3.6 | 0.5 | -0.1 |
| Air Temp Average | 30-Jan | 3.4 | 4.3 | 4.7 | 4.7 | 1.1 | 1.6 | 1.9 | 3.1 | 0.1 | -0.2 |
| ____________________________________ | 0-Jan | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| - | 0-Jan | SLD | SLD | SLD | PEN | OLV | OLV | OSO | OSO | KER | CAW |
| North | South Bench | Research | East Bench | North | North | South | East | ||||
| Date | Summerland | Summerland | Summerland | Penticton | Oliver | Osoyoos | Oliver | Osoyoos | Keremeos | Cawston | |
| Air Temp Maximum | 20-Jan | -8.5 | -8.5 | -8.8 | -8.8 | -8.7 | -9.3 | -8.8 | -8.6 | -6.1 | -6.7 |
| Air Temp Maximum | 21-Jan | -0.2 | 0.6 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.2 | 0.5 | 0.8 |
| Air Temp Maximum | 22-Jan | 1.7 | 1.8 | 1.4 | 1.4 | 1.2 | 0.9 | 1.4 | 2.3 | 2.7 | 2.1 |
| Air Temp Maximum | 23-Jan | 2.1 | 2.2 | 1.5 | 1.5 | 1.2 | 1.5 | 1.5 | 2.2 | 0.7 | 2.6 |
| Air Temp Maximum | 24-Jan | 1.8 | 2.4 | 1.6 | 1.6 | 2 | 1.3 | 1.5 | 2.7 | 4.6 | 1.8 |
| Air Temp Maximum | 25-Jan | 6.9 | 5.9 | 5.5 | 5.5 | 5.1 | 5 | 8.5 | 7.9 | 3.2 | 3.8 |
| Air Temp Maximum | 26-Jan | 6 | 6.6 | 7.4 | 7.4 | 8.1 | 7.5 | 7.7 | 7 | 6.1 | 6.4 |
| North | South Bench | Research | East Bench | North | North | South | East | ||||
| Date | Summerland | Summerland | Summerland | Penticton | Oliver | Osoyoos | Oliver | Osoyoos | Keremeos | Cawston | |
| Air Temp Maximum | 30-Jan | 9.3 | 9.3 | 10.2 | 10.2 | 6.8 | 5.5 | 5.8 | 7.1 | 7.3 | 6.3 |
| ____________________________________ | 0-Jan | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| - | 0-Jan | SLD | SLD | SLD | PEN | OLV | OLV | OSO | OSO | KER | CAW |
| - | 0-Jan | N | S | SRS | E | S | N | W | E | W | S |
| Air Temp Minimum | 18-Jan | -17.8 | -18 | -16.8 | -16.8 | -16.9 | -17.6 | -15.6 | -16.2 | -19.1 | -19.5 |
| Air Temp Minimum | 19-Jan | -16.3 | -16.1 | -15.3 | -15.3 | -16.9 | -17 | -15.3 | -16.3 | -17.1 | -17.9 |
| Air Temp Minimum | 20-Jan | -13.2 | -12.5 | -12.1 | -12.1 | -14.5 | -14.2 | -12.7 | -12.7 | -14.5 | -15.5 |
| North | South Bench | Research | East Bench | North | North | South | East | ||||
| Date | Summerland | Summerland | Summerland | Penticton | Oliver | Osoyoos | Oliver | Osoyoos | Keremeos | Cawston | |
| Air Temp Minimum | 24-Jan | -4.4 | -3 | -2.7 | -2.7 | -4.4 | -4.6 | -5.3 | -4.7 | -4.6 | -7.3 |
| Air Temp Minimum | 25-Jan | -4.9 | -3.3 | -2.1 | -2.1 | -6.6 | -5.1 | -4.9 | -2 | -7.2 | -6.2 |
| Air Temp Minimum | 26-Jan | -4 | -1.7 | -0.9 | -0.9 | -6.7 | -4.2 | -4.8 | -3.4 | -7.1 | -6.2 |
| Air Temp Minimum | 27-Jan | -7.1 | -6.3 | -5.3 | -5.3 | -10.5 | -9.1 | -9.4 | -8.2 | -7.4 | -7.7 |
| Air Temp Minimum | 28-Jan | -5.7 | -4.8 | -4.7 | -4.7 | -7.9 | -7.4 | -7.3 | -6.3 | -7.4 | -7.6 |
| Air Temp Minimum | 29-Jan | -0.7 | 0.6 | 1.1 | 1.1 | 0 | 0 | 0.6 | 0.9 | -2.6 | -2.1 |
| Air Temp Minimum | 30-Jan | -0.6 | 1.5 | 2.3 | 2.3 | -3.2 | -2.2 | -1.4 | -0.1 | -5 | -4.8 |
| N | S | SRS | E | S | N | W | E | W | S | ||