NORTH OKANAGAN STATIONS
BX Bella Vista East Side North South Ellison Belgo East South Glenmore  
Date Vernon Vernon Oyama Winfield Winfield Kelowna Kelowna Kelowna Kelowna Kelowna Westbank
Air Temp Average 6-Jan -7.9 -6.1 -5.9 -5.4 -5.8 -6.3 -5.5 -5 -5.1 -5.6 -4
Air Temp Average 7-Jan -9.3 -7.7 -7.7 -7.2 -7.4 -8.5 -6.9 -7 -6.7 -7.3 -5.4
Air Temp Average 8-Jan -4.4 -3.4 -3.7 -3.4 -3.9 -3.5 -3.2 -3.2 -3 -3.4 -2.4
Air Temp Average 9-Jan -0.7 0.3 0.6 0.4 -0.4 0.3 0.2 -0.1 0 0.2 1.4
Air Temp Average 10-Jan 0 0.9 1 1 0.7 1.3 1.5 1.1 1.3 1.1 1.9
Air Temp Average 11-Jan 2.1 2.1 2.2 2.5 2.6 3.1 3.9 2.9 2.9 3.1 5.2
BX Bella Vista East Side North South Ellison Belgo East South Glenmore  
Date Vernon Vernon Oyama Winfield Winfield Kelowna Kelowna Kelowna Kelowna Kelowna Westbank
Air Temp Average 15-Jan 4.4 5.1 5.1 5.2 5.1 4.5 5.4 4.3 4.3 4.7 4.9
Air Temp Average 16-Jan 1.2 1.9 1 1.7 1.3 0.2 1.5 1.4 0.4 1 1
Air Temp Average 17-Jan -0.2 0.2 0.2 0.5 0.2 0.4 0.6 0.5 0.7 0.4 1.2
Air Temp Average 18-Jan 1.2 1.3 1.4 1.5 1.8 1.1 2.5 1.5 1.9 1.6 2.5
____________________________________ 0-Jan _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____
- 0-Jan VRN VRN OYA WIN WIN KEL KEL KEL KEL KEL KEL
BX Bella Vista East Side North South Ellison Belgo East South Glenmore  
Date Vernon Vernon Oyama Winfield Winfield Kelowna Kelowna Kelowna Kelowna Kelowna Westbank
Air Temp Maximum 8-Jan -2.4 -1.5 -2.1 -1.2 -1.6 0.5 0.2 1.2 -0.4 -0.5 -0.4
Air Temp Maximum 9-Jan 2 3 1.7 1.5 0.8 2.1 2.5 2.8 2.6 2.2 2.4
Air Temp Maximum 10-Jan 1.9 1.9 1.9 2.5 2.4 3.4 3.9 3 3.3 2.9 5.2
Air Temp Maximum 11-Jan 4.5 3.8 5.2 4.6 4.1 4.9 5.2 4.8 5.1 5.1 7
Air Temp Maximum 12-Jan 3.7 3.5 3.4 4 4.3 4.9 6.2 5.3 5.6 4.8 4.8
Air Temp Maximum 13-Jan 3.2 4 4.4 3.7 3.2 3.5 4.5 4.2 4.5 4 4
Air Temp Maximum 14-Jan 4.1 4.8 5.4 5.1 4 4.9 5.1 4.7 4.8 5.4 5.4
BX Bella Vista East Side North South Ellison Belgo East South Glenmore  
Date Vernon Vernon Oyama Winfield Winfield Kelowna Kelowna Kelowna Kelowna Kelowna Westbank
Air Temp Maximum 18-Jan 6 6 6.5 5.8 7.5 8.6 8.9 9.4 7.9 9.2 8.2
____________________________________ 0-Jan _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____
- 0-Jan VRN VRN OYA WIN WIN KEL KEL KEL KEL KEL KEL
- 0-Jan BX BV E N S EL BG E S GL WB
Air Temp Minimum 6-Jan -10.3 -8.4 -8.9 -8.2 -8.1 -11.6 -8.2 -8.5 -8.6 -10.2 -6.2
Air Temp Minimum 7-Jan -12.8 -11.2 -10.9 -9.9 -9.6 -13 -9.4 -9.7 -9.3 -10.8 -6.5
Air Temp Minimum 8-Jan -7.7 -6.1 -6.9 -6.4 -7 -7.8 -7.1 -6.6 -5.9 -7.9 -4.7
BX Bella Vista East Side North South Ellison Belgo East South Glenmore  
Date Vernon Vernon Oyama Winfield Winfield Kelowna Kelowna Kelowna Kelowna Kelowna Westbank
Air Temp Minimum 12-Jan 0.8 1 0.2 -0.2 1 0.1 1.6 0.6 1 0.1 0.3
Air Temp Minimum 13-Jan 1.2 2 1.8 2.1 2.1 1.5 2.2 1.8 1.6 1.4 1.4
Air Temp Minimum 14-Jan 0.9 2.3 2.3 2.7 2.4 1.7 2.9 1.7 2.4 0.9 0.9
Air Temp Minimum 15-Jan 2 3 2 1.8 2.1 1.5 3.9 2.3 1.9 1.6 -0.7
Air Temp Minimum 16-Jan -2.2 -1.3 -1.7 -1.6 -0.9 -3.1 -0.9 -1.7 -2.4 -2.4 -2.4
Air Temp Minimum 17-Jan -1.8 -1.1 -1.5 -1.2 -1.2 -1.8 -1.1 -1 -1.6 -1.5 0
Air Temp Minimum 18-Jan -0.4 -0.7 -0.9 -0.9 -0.2 -1.8 -0.5 -2 -1.6 -1.4 -0.1
BX BV E N S EL BG E S GL WB
SOUTH OKANAGAN STATIONS
North South Bench Research East Bench North North South East    
Date Summerland Summerland Summerland Penticton Oliver Osoyoos Oliver Osoyoos Keremeos Cawston
Air Temp Average 6-Jan -6.1 -4.3 -4.9 -4.9 -5.3 -6.7 -4.7 -4.7 -7.9 -7.6
Air Temp Average 7-Jan -6.6 -6.3 -7.1 -7.1 -8.1 -9.1 -7.8 -7.4 -7.8 -9
Air Temp Average 8-Jan -3.6 -2.9 -2.3 -2.3 -2.9 -2.4 -3.1 -2.6 -2.4 -2.4
Air Temp Average 9-Jan -0.1 0.5 0.5 0.5 0.3 0.5 -0.1 0.2 0.5 0.5
Air Temp Average 10-Jan 1 1.7 2.3 2.3 1.2 1.9 1 1.7 2 1.9
Air Temp Average 11-Jan 3.9 4.4 4.2 4.2 2.9 4.7 2.4 3 5.1 4.7
North South Bench Research East Bench North North South East    
Date Summerland Summerland Summerland Penticton Oliver Osoyoos Oliver Osoyoos Keremeos Cawston
Air Temp Average 15-Jan 5 5.6 5.3 5.3 4.1 4.9 4.5 5.6 5.1 4.9
Air Temp Average 16-Jan 0.3 0.8 1 1 0.1 1.5 0.7 1.5 0.5 1.3
Air Temp Average 17-Jan 0.8 1.2 1.4 1.4 1.6 3 1.4 2.1 3.2 3
Air Temp Average 18-Jan 3.2 3.7 4.7 4.7 4 4.8 4.3 5.2 5.2 4.8
____________________________________ 0-Jan _____ _____ _____ _____ _____ _____ _____ _____ _____ _____
- 0-Jan SLD SLD SLD PEN OLV OLV OSO OSO KER CAW
North South Bench Research East Bench North North South East    
Date Summerland Summerland Summerland Penticton Oliver Osoyoos Oliver Osoyoos Keremeos Cawston
Air Temp Maximum 8-Jan 0.1 1.2 0.4 0.4 1.1 0.9 0.1 0 1.3 0.9
Air Temp Maximum 9-Jan 1.1 1.9 1.4 1.4 1.4 1.3 1.2 1.7 1.5 1.3
Air Temp Maximum 10-Jan 5 5.3 4.7 4.7 3.4 5.4 3.6 4.2 5.3 5.4
Air Temp Maximum 11-Jan 5.7 6.1 5.5 5.5 4 5.8 5.3 4.8 6.5 5.8
Air Temp Maximum 12-Jan 5 6.2 6.8 6.8 4 8.3 5.8 6.9 8.4 8.3
Air Temp Maximum 13-Jan 3.7 4.3 5.5 5.5 3.4 4.2 3.3 3.9 4.3 4.2
Air Temp Maximum 14-Jan 5.5 6.5 5.1 5.1 4.7 5.1 4.7 5.4 5.3 5.1
North South Bench Research East Bench North North South East    
Date Summerland Summerland Summerland Penticton Oliver Osoyoos Oliver Osoyoos Keremeos Cawston
Air Temp Maximum 18-Jan 9.1 9.6 9.7 9.7 9.8 9.7 9.7 10.4 9.9 10
____________________________________ 0-Jan _____ _____ _____ _____ _____ _____ _____ _____ _____ _____
- 0-Jan SLD SLD SLD PEN OLV OLV OSO OSO KER CAW
- 0-Jan N S SRS E S N W E W S
Air Temp Minimum 6-Jan -9.6 -7 -8 -8 -10.2 -13 -9.3 -9.5 -11 -13
Air Temp Minimum 7-Jan -10.5 -9.4 -10 -10 -12.5 -15.3 -11 -10.6 -10.5 -15.3
Air Temp Minimum 8-Jan -8 -6.5 -5.3 -5.3 -5.8 -5.8 -6.1 -5.3 -5.5 -5.8
North South Bench Research East Bench North North South East    
Date Summerland Summerland Summerland Penticton Oliver Osoyoos Oliver Osoyoos Keremeos Cawston
Air Temp Minimum 12-Jan 0.9 2.6 3.3 3.3 1.2 2.5 0.3 1.2 3.4 2.5
Air Temp Minimum 13-Jan 1.3 2 2.4 2.4 1.6 2 1.6 1.5 2 2
Air Temp Minimum 14-Jan 1.2 1.4 2.9 2.9 2 2.2 2.7 2.8 1.9 2.2
Air Temp Minimum 15-Jan -0.7 1.7 0.8 0.8 -1.3 -0.1 0 0.2 -0.4 -0.1
Air Temp Minimum 16-Jan -2.4 -2.2 -2.2 -2.2 -4 -1.5 -3.3 -2.4 -2 -1.5
Air Temp Minimum 17-Jan -0.4 -0.3 0.1 0.1 0.6 1.1 0.5 1.1 0.3 1.1
Air Temp Minimum 18-Jan -0.4 -0.3 0.4 0.4 -0.1 -0.2 0.7 0.9 1.2 -0.2
N S SRS E S N W E W S